Date | Time | Event |
---|---|---|
Thu. 2/9 | 4:30 PM | Planning Commission Meeting |
Mon. 2/13 | All day | Last quarter |
6:30 PM |
Growth & Development Meeting
Regular meetings are the 2nd Monday of every month at 6:30pm at Meeker City Hall and public is welcome. | |
Tue. 2/14 | All day | Valentines Day |
Mon. 2/20 | All day | New moon |
6:15 PM | Board Meeting | |
Mon. 2/27 | All day | First quarter |
Mon. 3/6 | 7:00 PM |
Fire Meeting
Fire Meetings are the 1st Monday of every month at 7:00 pm at the Fire Station. |
Tue. 3/7 | All day | Full moon |
3:00 PM | Court | |
Thu. 3/9 | 4:30 PM | Planning Commission Meeting |
Mon. 3/13 | 6:30 PM |
Growth & Development Meeting
Regular meetings are the 2nd Monday of every month at 6:30pm at Meeker City Hall and public is welcome. |
Wed. 3/15 | All day | Last quarter |
Fri. 3/17 | All day | St. Patricks Day |
Mon. 3/20 | 6:15 PM | Board Meeting |
Tue. 3/21 | All day | New moon |
Wed. 3/29 | All day | First quarter |
Sat. 4/1 | All day | April Fools Day |
Mon. 4/3 | 7:00 PM |
Fire Meeting
Fire Meetings are the 1st Monday of every month at 7:00 pm at the Fire Station. |
Tue. 4/4 | 3:00 PM | Court |